Workshop Schedule: 2-day with Tidyverse
Day 1
| Time | ******** Topic ******** | Instructor |
|---|---|---|
| 09:00 - 09:40 | Workshop Introduction | Radhika |
| 09:40 - 10:25 | Introduction to R and RStudio | Radhika |
| 10:25 - 10:55 | R Syntax and Data Structure | Mary |
| 10:55 - 11:05 | Break | |
| 11:05 - 11:40 | R Syntax and Data Structure (contd.) | Mary |
| 11:40 - 12:10 | Functions and Arguments | Meeta |
| 12:10 - 13:10 | Lunch | |
| 13:10 - 13:45 | Packages and Libraries | Meeta |
| 13:45 - 14:45 | Data Wrangling: Subsetting Vectors and Factors | Radhika |
| 14:45 - 14:55 | Break | |
| 14:55 - 16:00 | Data Wrangling: Subsetting Data Frames, Matrices, and Lists | Mary |
Day 2
| Time | ******** Topic ******** | Instructor |
|---|---|---|
| 09:00 - 09:45 | Refresher | Mary/Meeta |
| 09:45 - 10:30 | Matching and Reordering | Meeta |
| 10:30 - 10:45 | Break | |
| 10:45 - 11:15 | Matching and Reordering (contd.) | Mary |
| 11:15 - 12:30 | Data Visualization with R | Radhika |
| 12:30 - 13:30 | Lunch | |
| 13:30 - 14:15 | Data wrangling with Tidyverse | Meeta |
| 14:15 - 14:30 | Break | |
| 14:30 - 15:15 | Data wrangling with Tidyverse (contd.) | Mary |
| 15:15 - 15:30 | Wrap-up | |
| 15:30 - 16:00 | Practice exercises |