Workshop Schedule
Note: The Basic Data Skills Introduction to the command-line interface workshop is a prerequisite.
Day 1
| Time | Topic | Instructor |
|---|---|---|
| 09:00 - 9:15 | Introduction to Workshop | Radhika |
| 09:15 - 9:45 | Introduction to RNA-seq | Radhika |
| 09:45 - 10:00 | Break | |
| 10:00 - 11:00 | Experimental design considerations | Mary |
| 11:00 - 11:30 | Working in an HPC environment | Radhika |
| 11:30 - 12:10 | Project Organization and Best Practices in Data Management | Radhika |
| 12:10 - 1:10 | Lunch | |
| 1:10 - 2:10 | Quality Control of Sequence Data: Running FASTQC | Jihe |
| 2:10 - 2:50 | Quality Control of Sequence Data: Evaluating FASTQC reports | Mary |
| 2:50 - 3:00 | Break | |
| 3:00 - 4:00 | Quality Control of Sequence Data: Evaluating FASTQC reports (contd.) | Mary |
Day 2
| Time | Topic | Instructor |
|---|---|---|
| 9:00 - 9:45 | Sequence Alignment Theory | Radhika |
| 9:45 - 10:30 | Quantifying expression using alignment-free methods (Salmon) | Mary |
| 10:30 - 10:40 | Break | |
| 10:40 - 11:25 | Quantifying expression using alignment-free methods (Salmon) | Mary |
| 11:25 - 12:25 | QC with Alignment Data | Radhika |
| 12:25 - 1:25 | Lunch | |
| 1:25 - 2:55 | Automating the RNA-seq workflow | Radhika |
| 2:55 - 3:05 | Break | |
| 3:05 - 3:35 | Documenting Steps in the Workflow with MultiQC | Jihe |
| 3:35 - 4:05 | Troubleshooting RNA-seq Data Analysis | Mary |
| 4:05 - 4:30 | Wrap-up | Radhika |
Additional Materials: More useful commands in shell