Training program description:
The training team at the Harvard Chan Bioinformatics Core provides bioinformatics training in multiple formats, they can be broadly divided into the following:
- Introduction to High-throughput sequencing (HTS) data analysis series
- Current topics in bioinformatics series
Our current workshops and courses are designed to help biologists become comfortable with using tools to analyse high-throughput data. We are slowly beginning to expand this repertoire to include training for researchers with more advanced bioinformatics skills.
See our current workshop schedule on our training website.
Introduction to high-throughput sequeuncing (HTS) data analysis series:
This series of workshops is divided into 2 categories, Basic Data Skills and Advanced Topics. The Basic workshops serve as the foundation that participants can build upon in the Advanced workshops and we will be offering these as pairs with the appropriate basic workshop preceding an advanced one. Please see below for a description of workshops under each of these two categories.
Basic Data Skills:
These workshops provide an introduction to computational skills required for someone to get started with analyzing high-throughput sequencing data independently. These have no prerequisites and do not require any prior experience with programming.
Topic and Link(s) to lessons | Prerequisites |
---|---|
Shell for Bioinformatics - O2 cluster | None |
Introduction to R | None |
Introduction to R (video tutorials) | None |
Advanced Topics:
These are intensive workshops that instruct participants on how to design experiments, and efficiently manage & analyze data. They focus on the workflow for a specific type of next-generation sequencing application (i.e RNA-seq, ChIP-seq). These workshops require participants to have taken one or more of the Basic Data Skills workshops as listed in the table below.
Topic and Link(s) to lessons | Prerequisites |
---|---|
Introduction to bulk RNA-seq: From reads to count matrix - O2 cluster | Shell for Bioinformatics |
Introduction to Differential Gene Expression Analysis | Introduction to R |
Investigating chromatin biology using ChIP-seq and CUT&RUN - O2 cluster | Shell for Bioinformatics |
Introduction to single cell RNA-seq | Introduction to R |
Introduction to Variant Analysis | Shell for Bioinformatics |
Tools for Reproducible Research | Introduction to R |
Pseudobulk and related approaches for scRNA-seq analysis | Introduction to R |
Introduction to Peak Analysis | Introduction to R |
Current topics in bioinformatics series:
These workshops provide instruction on basic data skills as well as introduce new topics of interest to the community.
R-based short workshops:
Topic and Link(s) to lessons | Prerequisites |
---|---|
Foudations in R | None |
Practical Applications of R | Beginner R or Completion of the Intro to R online resource |
Functional analysis of gene lists | Beginner R or Intro to R workshop |
Reproducible Research using RMarkdown | Beginner R or Intro to R workshop |
Publication Perfect I: Data visualization basics with ggplot2 | Beginner R or Completion of the Intro to R online resource |
Publication Perfect II: Figure formatting in R | Publication Perfect: Part I |
Interact with your data using RShiny | Beginner R or Completion of the Intro to R online resource |
Shell-based short workshops:
Topic and Link(s) to lessons | Prerequisites |
---|---|
Foundations in Shell | None |
Intermediate Shell/Accelerate with Automation | Basic Shell |
Advanced Shell/Finding and Summarizing Data from Colossal Files | Basic Shell |
Tips and Tricks on O2 | Basic Shell |
“Track Changes” for Your Code: An Introduction to Git and GitHub | No pre-requisite (GitHub Desktop) |
Coding with Others: Managing Conflicts on GitHub | “Track Changes” for Your Code |
Accessing genomic reference and experimental sequencing data | Basic Shell |
Other short workshops:
Topic and Link(s) to lessons | Prerequisites |
---|---|
Introduction to Python | None |
Planning a bulk RNA-seq analysis: Part I | None |
Planning a bulk RNA-seq analysis: Part II | None |
Make your (RNA-seq) data analysis reproducible- Taught by Julie Goldman from Countway Library | None |
Improving your (RNA-seq) data analysis using version control (Git) - In collaboration with HBC-RCS | None |
Contact us:
Email: hbctraining@hsph.harvard.edu