Set-up DESeq2 analysis - Answer Key

Author

Will Gammerdinger, Noor Sohail

Published

September 5, 2025

Exercise 1

  1. Take a look at the results table propres. Which celltypes show a significant change in composition between TN and cold7?

  2. Does this line up with what we observed in the counts table?

propres
         BaselineProp.clusters BaselineProp.Freq PropMean.cold7  PropMean.TN
Adipo                    Adipo        0.00493362     0.01949652 0.0008024788
Schwann                Schwann        0.05130965     0.12260296 0.0200370767
Lymph                    Lymph        0.01515967     0.03495853 0.0077580868
VSM                        VSM        0.52448870     0.30515883 0.5846495516
AP                          AP        0.10557948     0.16108816 0.0677816217
Pericyte              Pericyte        0.04628633     0.10069937 0.0177623250
ECAP                      ECAP        0.09230355     0.06488468 0.1489222855
EC                          EC        0.11275565     0.14946847 0.0994215271
VSM-AP                  VSM-AP        0.04718335     0.04164249 0.0528650469
          PropRatio Tstatistic      P.Value          FDR
Adipo    24.2953653  5.6849661 8.662976e-05 0.0004741774
Schwann   6.1188046  5.5652037 1.053728e-04 0.0004741774
Lymph     4.5060764  4.2004393 1.126704e-03 0.0033801113
VSM       0.5219517 -3.2329566 6.837304e-03 0.0153839336
AP        2.3765758  2.7615048 1.667088e-02 0.0272605389
Pericyte  5.6692673  2.7156461 1.817369e-02 0.0272605389
ECAP      0.4356949 -2.2305782 4.471048e-02 0.0574848968
EC        1.5033813  1.4513578 1.712938e-01 0.1927054889
VSM-AP    0.7877131 -0.6325885 5.383942e-01 0.5383941662
## Check count numbers of cells
meta_sub$condition_sample <- paste0(meta_sub$condition, "_", meta_sub$sample)
table(meta_sub$condition_sample, meta_sub$celltype)
                 
                  Adipo   AP   EC ECAP Lymph Pericyte Schwann  VSM VSM-AP
  cold7_Sample_15    15   78   90   17    32       19      83  249     28
  cold7_Sample_16    15   88   55   78     8        9      56  132     29
  cold7_Sample_7     11   99  158   31    31      145      84  200     25
  cold7_Sample_8      8  217  141   28    33      179     137  296     29
  TN_Sample_1         5  548  472  258    28      128     161 2006    133
  TN_Sample_10        0   59  174  276    20        9      27 1789    202
  TN_Sample_2         1   33   72  150     3       12       8  221     34
  TN_Sample_9         0   55   95  191    14       15      16  954     46